Food | Portion Size | Calories | Total Fat | Saturated Fat |
Beef: | ||||
Ground Beef-Lean | 4 oz. | 317 | 20.0 | 7.7 |
Ground Beef-Regular | 4 oz. | 331 | 22.0 | 8.7 |
NY Strip Steak | 4 oz. | 259 | 13.1 | 5.2 |
T-Bone Steak | 4 oz. | 245 | 11.9 | 4.8 |
Chicken: | ||||
Fried Chicken Breasts | 4 oz. | 298 | 14.7 | 4.0 |
Fried Chicken Leg | 4 oz. | 195 | 17.6 | 4.8 |
Other Common Foods: | ||||
Grilled Cheese Sandwich | 3 slices | 158 | 28.0 | 8.4 |
Peanut Butter Sandwich | 4 tbsp. | 380 | 18.7 | 5.6 |
Cheese Pizza | 2 slices | 376 | 10.0 | 5.5 |
Milk | 1 cup | 150 | 17.0 | 5.1 |
French Fries | Medium | 320 | 17.0 | 3.5 |
Butter | 2 pats | 70 | 16.6 | 5.0 |
Sour Cream | 1/2 cup | 124 | 1.7 | .5 |
Mayonnaise | 2 tbsp. | 200 | 22.0 | 3.4 |
Mustard/Catsup | 2 tbsp. | 30 | 0.0 | 0.0 |
Salad Dressing - Regular | 1 tbsp. | 85 | 8.0 | 1.5 |
Salad Dressing - Low Fat | 1 tbsp. | 25 | 2.0 | .2 |
Doughnut | 1 | 235 | 9.3 | 2.8 |
Snicker Bar | 1 | 280 | 14.0 | 5.0 |
Ice Cream - Regular | 1 cup | 270 | 29.6 | 8.9 |
Popcorn - Regular | 1 cup | 45 | 6.7 | 2.0 |
Notebook Size Meat Charts
|
Purchase A Set of 5 Notebook Size Meat Charts For ONLY $7.00 by Clicking the "Add To Cart" Button Below! We Offer A 100% Money Back Guarantee on EVERYTHING We Sell! |
Last Updated: Friday, September 17, 2010 04:34 PM