Allspice Whole | 1 Oz. = 4 Tbs. | Mustard Seed Whole | 1 Oz. = 3 Tbs. |
Anise Ground | 1 Oz. = 4 Tbs. | Non Fat Dry Milk | 1 Oz. = 3 Tbs. |
Bay Leaf Ground | 1 Oz. = 5 Tbs. | Nutmeg Ground | 1 Oz. = 3 Tbs.. |
Basil Powder | 1 Oz. = Tbs. | Onion Powder | 1 Oz. = 3 Tbs. |
Basil Leaf | 1 Oz. = 8 Tbs. | Onion Cracked | 1 Oz. = 3 Tbs. |
Chili Powder | 1 Oz. = 4 Tbs. | Paprika Ground | 1 Oz. = 4 Tbs. |
Caraway Seed | 1 Oz. = 3 Tbs. | Pepper Coarse | 1 Oz. = 4 Tbs. |
Caraway Powder | 1 Oz. = 5 Tbs. | Pepper Black | 1 Oz. = 4 Tbs. |
Celery Ground | 1 Oz. = 3 Tbs. | Pepper White | 1 Oz. = 4 Tbs. |
Cloves Ground | 1 Oz. = 4 Tbs. | Pepper Whole | 1 Oz. = 3 Tbs. |
Coriander Ground | 1 Oz. = 5 Tbs. | Pepper Red Leaf | 1 Oz. = 5 Tbs. |
Corn Syrup Solid | 1 Oz. = 2 Tbs. | Pepper | 1 Oz. = 4 Tbs. |
Fennel Seed Whole | 1 Oz. = 3 Tbs. | Dextrose Powdered | 1 Oz. = 3 Tbs. |
Salt Purified | 1 Oz. = 1-1/2 Tb. | Fat Replacer | 1 Oz. = 3 Tbs. |
Fennel Seed Ground | 1 Oz. = 3 Tbs. | Sage | 1 Oz. = 8 Tbs. |
Fennel Seed Cracked | 1 Oz. = 3 Tbs. | Sugar Brown | 1 Oz. = 1-1/2 Tbs. |
Fermento | 1 Oz. = 4 Tbs. | Soy Protein | 1 Oz. = 3 Tbs. |
Garlic Powder | 1 Oz. = 3 Tbs. | Thyme Ground | 1 Oz. = 4 Tbs. |
Garlic Granulated | 1 Oz. = 3 Tbs. | Instacure #1 | 1 Oz. = 2 Tbs. |
Garlic Cracked | 1 Oz. = 3 Tbs. | Instacure #2 | 1 Oz. = 2 Tbs. |
Celery Seed Ground | 1 Oz. = 4 Tbs. | Sugar | 1 Oz. = 1-1/2 Tbs. |
Coriander Seed | 1 Oz. = 5 Tbs. | Oregano Leaf | 1 Oz. = 9 Tbs. |
Garlic | 1Clove = 1/8 tsp. | Cardamon Ground | 1 Oz. = 5 Tbs. |
Ginger Ground | 1 Oz. = 4 Tbs. | Curry Ground | 1 Oz. = 4 Tbs. |
Gelatin | 1 Oz. = 3 Tbs. | Cumin Ground | 1 Oz. = 4 Tbs. |
Honey | 1 Oz. = 1 tsp. | Fennel Seed Whole | 1 Oz. = 4 Tbs. |
Mace | 1 Oz. = 4 Tbs. | Onion Salt | 1 Oz. = 2 Tbs. |
Marjoram Whole | 1 Oz. = 8 Tbs. | Pickling Spice | 1 Oz. = 3 Tbs. |
Marjoram Powdered | 1 Oz. = 8 Tbs. | Cinnamon | 1 Oz. = 3 Tbs. |
Mustard Seed Ground | 1 Oz. = 4 Tbs. |
Measure | Equals |
Teaspoons | |
Under 1/8 teaspoon | Dash or pinch |
1-1/2 teaspoons | 1/2 tablespoon |
3 teaspoons | 1 tablespoon |
Tablespoons | |
1 tablespoon | 3 teaspoons |
4 tablespoons | 1/4 cup |
5-1/3 tablespoons | 1/3 cup |
8 tablespoons | 1/2 cup |
10-2/3 tablespoons | 2/3 cup |
16 tablespoons | 1 cup |
Cups | |
1/4 cup | 4 tablespoons |
1/3 cup | 5-1/3 tablespoons |
1/2 cup | 8 tablespoons |
1/2 cup | 1/4 pint |
2/3 cup | 10-2/3 tablespoons |
1 cup | 16 tablespoons |
1 cup | 1/2 pint |
2 cups | 1 pint |
4 cups | 1 quart |
Liquid Measures | Equals |
2 tablespoons | 1 fluid ounce |
3 tablespoons | 1 jigger |
1/4 cup | 2 fluid ounces |
1/2 cup | 4 fluid ounces |
1 cup | 8 fluid ounces |
US | Metric | |
Exact | Standard | |
Ounces-Weight | grams | grams |
I | 28.3 | 30 |
2 | 56.7 | 55 |
3 | 85 | 85 |
4 | 113.4 | 115 |
5 | 141.7 | 140 |
6 | 170.1 | 170 |
7 | 198.4 | 200 |
8 | 226.8 | 250 |
l2 | 340 | 350 |
l6 | 453.6 | 500 |
32 | 917.2 | 1000 |
Fluid Ounce | milliliter/liter | milliliter/liter |
1 fl oz (1/8 cup or 1/32 quart) | 29 | |
4 fl oz (l/2 cup or l/8 quart) | 118 | |
8 fl oz (1 cup 1/2 pint or l/4 quart) | 236 | |
16 fl oz (2 cups, 1 pint_or 1/2_quart) | 473 | |
32 fl oz (4 cups,2_pints,or_1_quart) | 946 | 0.95 liter |
128 fl oz (4quarts or l gallon) | 3.785 | 3.8 liter |
Spoons | milliliter/liter | milliliter/liter |
1/4 teaspoon | 1.2 | 1 |
1/2 teaspoon | 2.4 | 2 |
1 teaspoon | 4.7 | 5 |
2 teaspoons | 9.4 | 10 |
1 tablespoon | 14.2 | 15 |
Cups | milliliter/liter | milliliter/liter |
l/4 cup (4 Tb) | 56.8 | 5O |
1/3 cup (5 1/3 Tb) | 75.6 | 75 |
l/2 cup (8 Tb) | 113.7 | l25 |
2/3 cup (10 2/3 Tb) | 151.2 | 150 |
3/4 cup (12 Tb ) | 170.5 | 175 |
1 cup (16 Tb) | 227.3 | 250 |
4 1/3 cups | 984.8 | 1000 /1 liter |
Last Updated - Sunday, April 26, 2009 03:55 PM